- Status do registro
- Publicado
- Ano do identificador (não é o ano de publicação)
- 2022
- Publicação na fonte
- Atualização na fonte
- Importado pelo cveboard
Texto da CNA em inglês
IEC 61850 MMS-Server Vulnerability in multiple Hitachi Energy Products
A vulnerability exists in the IEC 61850 communication stack that affects multiple Hitachi Energy products.
An attacker could exploit the vulnerability by using a specially crafted message sequence, to force the IEC 61850 MMS-server communication stack, to stop accepting new MMS-client connections.
Already existing/established client-server connections are not affected.
List of affected CPEs:
* cpe:2.3:o:hitachienergy:fox61x_tego1:r15b08:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16_3:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r1e01:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r1d02:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r1c07:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:fox61x_tego1:r1b02:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:gms600:1.3.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.1.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.5.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0.1:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.2:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.8.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.0.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.4:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.5:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4.1:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:mms:2.2.3:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:pwc600:1.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:pwc600:1.1:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:pwc600:1.2:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:reb500:7:*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:reb500:8:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion670:1.2.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion670:2.0.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion650:1.1.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion650:1.3.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion650:2.1.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion670:2.1.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.1:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.5:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion670:2.2.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:relion650:2.2.*:*:*:*:*:*:*:*
* cpe:2.3:o:hitachienergy:rtu500cmu:12.*.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:rtu500cmu:13.*.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:2.*:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:3.0:*:*:*:*:*:*:*
* cpe:2.3:a:hitachienergy:txpert_hub_coretec_5:3.0:*:*:*:*:*:*:*
Fatos de produtos e versões por escopo
Dados de correção desconhecidos; nenhuma versão corrigida é deduzida aqui. Dados ausentes não comprovam ausência de correção.
Exploração desconhecida; este catálogo não avalia exploração.
FOX61x TEGO1
- Fornecedor
- Hitachi Energy
- Produto
- FOX61x TEGO1
- Plataformas
- Desconhecido
- Status padrão
unaffected
FOX61x TEGO1 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| tego1_r16a11 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r15b08 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r2a16_03 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r2a16 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r1e01 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r1d02 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r1c07 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| tego1_r1b02 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
GMS600
- Fornecedor
- Hitachi Energy
- Produto
- GMS600
- Plataformas
- Desconhecido
- Status padrão
unaffected
GMS600 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| GMS600 1.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
ITT600 SA Explorer
- Fornecedor
- Hitachi Energy
- Produto
- ITT600 SA Explorer
- Plataformas
- Desconhecido
- Status padrão
unaffected
ITT600 SA Explorer · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| ITT600 SA Explorer 1.1.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.1.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.1.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.5.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.5.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.6.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.6.0.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.7.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.7.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 1.8.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.4.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.5.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.0.5.4 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.1.0.4 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.1.0.5 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| ITT600 SA Explorer 2.1.1.2 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
MicroSCADA X SYS600
- Fornecedor
- Hitachi Energy
- Produto
- MicroSCADA X SYS600
- Plataformas
- Desconhecido
- Status padrão
unaffected
MicroSCADA X SYS600 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| SYS600 10 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.1.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.3.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.4 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| SYS600 10.4.1 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
MSM
- Fornecedor
- Hitachi Energy
- Produto
- MSM
- Plataformas
- Desconhecido
- Status padrão
unaffected
MSM · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| MSM 2.2.3;0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
PWC600
- Fornecedor
- Hitachi Energy
- Produto
- PWC600
- Plataformas
- Desconhecido
- Status padrão
unaffected
PWC600 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| PWC600 1.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| PWC600 1.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| PWC600 1.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
REB500
- Fornecedor
- Hitachi Energy
- Produto
- REB500
- Plataformas
- Desconhecido
- Status padrão
unaffected
REB500 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| REB500 7.0 | affected | 7.* | 7.* | Indisponível | Nenhuma listada |
|---|
| REB500 8.0 | affected | 8.* | 8.* | Indisponível | Nenhuma listada |
|---|
| REB500 8.3.3.0 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
Relion® 670
- Fornecedor
- Hitachi Energy
- Produto
- Relion® 670
- Plataformas
- Desconhecido
- Status padrão
unaffected
Relion® 670 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| Relion 670 1.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 version 2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.4 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 670 2.2.5 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
Relion® 650
- Fornecedor
- Hitachi Energy
- Produto
- Relion® 650
- Plataformas
- Desconhecido
- Status padrão
unaffected
Relion® 650 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| Relion 650 1.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 1.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.0 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.2 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.3 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.4 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion 650 2.2.5 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
SAM600-IO
- Fornecedor
- Hitachi Energy
- Produto
- SAM600-IO
- Plataformas
- Desconhecido
- Status padrão
unaffected
SAM600-IO · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| Relion SAM600-IO 2.2.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| Relion SAM600-IO 2.2.5 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
RTU500
- Fornecedor
- Hitachi Energy
- Produto
- RTU500
- Plataformas
- Desconhecido
- Status padrão
unaffected
RTU500 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| RTU500 12.0.1 | affected | 12.0.14 | Indisponível | 12.0.14 | Nenhuma listada |
|---|
| RTU500 12.0.15 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 12.2.1 | affected | 12.2.11 | Indisponível | 12.2.11 | Nenhuma listada |
|---|
| RTU500 12.2.12 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 12.4.1 | affected | 12.4.11 | Indisponível | 12.4.11 | Nenhuma listada |
|---|
| RTU500 12.4.12 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 12.6.1 | affected | 12.6.8 | Indisponível | 12.6.8 | Nenhuma listada |
|---|
| RTU500 12.6.9 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 12.7.1 | affected | 12.7.4 | Indisponível | 12.7.4 | Nenhuma listada |
|---|
| RTU500 12.7.5 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 13.2.1 | affected | 13.2.5 | Indisponível | 13.2.5 | Nenhuma listada |
|---|
| RTU500 13.2.6 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 13.3.1 | affected | 13.3.3 | Indisponível | 13.3.3 | Nenhuma listada |
|---|
| RTU500 13.3.4 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 13.4.1 | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| RTU500 13.4.2 | unaffected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
TXpert Hub CoreTec 4
- Fornecedor
- Hitachi Energy
- Produto
- TXpert Hub CoreTec 4
- Plataformas
- Desconhecido
- Status padrão
unaffected
TXpert Hub CoreTec 4 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| CoreTec 4 version 2.0.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| CoreTec 4 version 2.1.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| CoreTec 4 version 2.2.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| CoreTec 4 version 2.3.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| CoreTec 4 version 2.4.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
| CoreTec 4 version 3.0.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|
TXpert Hub CoreTec 5
- Fornecedor
- Hitachi Energy
- Produto
- TXpert Hub CoreTec 5
- Plataformas
- Desconhecido
- Status padrão
unaffected
TXpert Hub CoreTec 5 · Fatos de produtos e versões por escopo| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
| CoreTec 5 version 3.0.* | affected | Indisponível | Indisponível | Indisponível | Nenhuma listada |
|---|