CVE-2024-6437
CVE.org · Publicado
- Status do registro
- Publicado
- Ano do identificador (não é o ano de publicação)
- 2024
- Publicação na fonte
- Atualização na fonte
- Importado pelo cveboard
- Snapshot da fonte
- cve_2026-10-24_midnight_baseline ·
Texto da CNA em inglês
On affected platforms running Arista EOS with one of the following features configured to redirect IP traffic to a next hop: policy-based routing (PBR), BGP Flowspec, or interface traffic policy -- certain IP traffic such as IPv4 packets with IP options ma
On affected platforms running Arista EOS with one of the following features configured to redirect IP traffic to a next hop: policy-based routing (PBR), BGP Flowspec, or interface traffic policy -- certain IP traffic such as IPv4 packets with IP options may bypass the feature's set nexthop action and be slow-path forwarded (FIB routed) by the kernel as the packets are trapped to the CPU instead of following the redirect action's destination.
Fatos de produtos e versões por escopo
Dados de correção desconhecidos; nenhuma versão corrigida é deduzida aqui. Dados ausentes não comprovam ausência de correção.
Exploração desconhecida; este catálogo não avalia exploração.
EOS-Policy Based Routing (PBR)
- Fornecedor
- Arista Networks
- Produto
- EOS-Policy Based Routing (PBR)
- Plataformas
- Desconhecido
- Status padrão
unaffected
| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
|---|---|---|---|---|---|
| 4.32.0F | affected | custom | Indisponível | 4.32.1F | Nenhuma listada |
| 4.31.0M | affected | custom | Indisponível | 4.31.4M | Nenhuma listada |
| 4.30.0M | affected | custom | Indisponível | 4.30.7M | Nenhuma listada |
| 4.29.0M | affected | custom | Indisponível | 4.29.9M | Nenhuma listada |
| 4.28.0M | affected | custom | Indisponível | 4.28.11M | Nenhuma listada |
| 4.27.0M | affected | custom | Indisponível | 4.27.12M | Nenhuma listada |
| 4.26.0M | affected | custom | Indisponível | 4.26.14M | Nenhuma listada |
| 4.25.0M | affected | custom | Indisponível | 4.25.11M | Nenhuma listada |
| 4.24.0M | affected | custom | Indisponível | 4.24.11M | Nenhuma listada |
| 4.23.0M | affected | custom | Indisponível | 4.23.15M | Nenhuma listada |
| 4.22.0M | affected | custom | Indisponível | 4.22.13M | Nenhuma listada |
| 4.21.0M | affected | custom | Indisponível | 4.21.15M | Nenhuma listada |
EOS - BGP Flowspec
- Fornecedor
- Arista Networks
- Produto
- EOS - BGP Flowspec
- Plataformas
- Desconhecido
- Status padrão
unaffected
| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
|---|---|---|---|---|---|
| 4.32.0F | affected | custom | Indisponível | 4.32.1F | Nenhuma listada |
| 4.31.0M | affected | custom | Indisponível | 4.31.4M | Nenhuma listada |
| 4.30.0M | affected | custom | Indisponível | 4.30.7M | Nenhuma listada |
| 4.29.0M | affected | custom | Indisponível | 4.29.9M | Nenhuma listada |
| 4.28.0M | affected | custom | Indisponível | 4.28.11M | Nenhuma listada |
| 4.27.0M | affected | custom | Indisponível | 4.27.12M | Nenhuma listada |
| 4.26.0M | affected | custom | Indisponível | 4.26.14M | Nenhuma listada |
| 4.25.0M | affected | custom | Indisponível | 4.25.11M | Nenhuma listada |
| 4.24.0M | affected | custom | Indisponível | 4.24.11M | Nenhuma listada |
| 4.23.0M | affected | custom | Indisponível | 4.23.15M | Nenhuma listada |
| 4.22.0M | affected | custom | Indisponível | 4.22.13M | Nenhuma listada |
| 4.21.3F | affected | custom | Indisponível | 4.21.15M | Nenhuma listada |
EOS - Interface Traffic Policy
- Fornecedor
- Arista Networks
- Produto
- EOS - Interface Traffic Policy
- Plataformas
- Desconhecido
- Status padrão
unaffected
| Versão (version) | Status (status) | Esquema de versões (versionType) | Fim exclusivo (lessThan) | Fim inclusivo (lessThanOrEqual) | Mudanças de status (at → status) |
|---|---|---|---|---|---|
| 4.32.0F | affected | custom | Indisponível | 4.32.1F | Nenhuma listada |
| 4.31.0M | affected | custom | Indisponível | 4.31.4M | Nenhuma listada |
| 4.30.0M | affected | custom | Indisponível | 4.30.7M | Nenhuma listada |
| 4.29.0M | affected | custom | Indisponível | 4.29.9M | Nenhuma listada |
| 4.28.0M | affected | custom | Indisponível | 4.28.11M | Nenhuma listada |
| 4.27.2F | affected | custom | Indisponível | 4.27.12F | Nenhuma listada |